Bachelor degree)

07:40 WIB


Undergraduate programs aim to produce graduates who have the qualifications to master scientific basics and skills in certain fields of science; able to apply the knowledge and skills they have in accordance with their field of science; able to follow developments in science, technology, culture and art. The S1 program at UPNVJ only accepts high school graduates/equivalent a maximum of 3 years ago in the year of registration.

Complete information can be seen:

Study Program and Capacity

NO FACULTY STUDY PROGRAM Capacity 2023
SNMPTN (20%) SBMPTN (50%) SEMA-UPNVJ (30%)

TOTAL
(100%)

1 TECHNIQUE MECHANICAL ENGINEERING 21 53 31 105
2 SHIP ENGINEERING 14 35 21 70
3 INDUSTRIAL ENGINEERING 21 53 31 105
4 ELECTRICAL ENGINEERING 21 53 31 105
5 COMPUTER SCIENCE INFORMATICS 33 88 52 175
6 INFORMATION SYSTEMS 33 88 52 175
7 MEDICAL MEDICAL 44 110 66 220
8 PHARMACY 12 30 18 60
9 HEALTH SCIENCES NURSING 26 65 39 130
10 PUBLIC HEALTH 32 80 48 160
11 NUTRITION 20 50 30 100
12 PHYSIOTHERAPY 13 33 19 65
13 ECONOMICS AND BUSINESS MANAGEMENT 56 140 84 280
14 ACCOUNTANCY 48 120 72 240
15 ECONOMIC DEVELOPMENT 24 60 36 120
16 SHARIA ECONOMICS 16 40 24 80
17 SOCIAL SCIENCE AND POLITICAL SCIENCE INTERNATIONAL RELATIONS 48 120 72 240
18 COMMUNICATION STUDIES 64 160 96 320
19 POLITICAL SCIENCE 40 100 60 200
20 INFORMATION SCIENCE 16 40 24 80
21 LAW LAW 96 240 144 480

NO FACULTY STUDY PROGRAM SINGLE TUITION RATES PER SEMESTER (In Rupiah)
GROUP I GROUP II GROUP III GROUP IV GROUP V GROUP VI GROUP VII GROUP VIII KIP-K
1 ECONOMICS AND BUSINESS Accountancy 500,000 1,000,000 2,500,000 3,500,000 4,500,000 5,500,000 6,500,000 7,400,000 -
2 Management 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
3 Economic development 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
4 Sharia Economics 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
5 MEDICAL Medical 500,000 1,000,000 9,300,000 12,300,000 15,300,000 18,300,000 20,300,000 22,300,000 -
6 Pharmacy 500,000 1,000,000 2,500,000 4,000,000 5,500,000 7,000,000 8,500,000 10,000,000 -
7 TECHNIQUE Mechanical Engineering 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
8 Naval Engineering 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
9 Industrial Engineering 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
10 Electrical Engineering 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
11 SOCIAL SCIENCE AND POLITICAL SCIENCE International Relations 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
12 Communication Studies 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
13 Political science 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,202,000 -
14 Information Science 500,000 1,000,000 2,500,000 3,500,000 4,500,000 5,500,000 6,500,000 7,500,000 -
15 COMPUTER SCIENCE Informatics 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
16 Information Systems 500,000 1,000,000 4,000,000 5,100,000 6,100,000 7,100,000 8,100,000 9,100,000 -
17 LAW Law 500,000 1,000,000 2,500,000 3,300,000 4,100,000 4,900,000 5,700,000 6,400,000 -
18 HEALTH SCIENCES Nursing 500,000 1,000,000 3,500,000 4,400,000 5,300,000 6,200,000 7,100,000 8,000,000 -
19 Public health 500,000 1,000,000 3,000,000 4,000,000 4,900,000 5,800,000 6,700,000 7,600,000 -
20 Nutrition 500,000 1,000,000 3,000,000 4,000,000 5,000,000 6,000,000 7,000,000 7,700,000

-

21 Physiotherapy 500,000 1,000,000 3,700,000 4,700,000 5,700,000 6,700,000 7,700,000 8,700,000

-

Information :

UKT Groups I - VIII : Specifically paid by students who are accepted via the SNMPTN and SBMPTN routes
UKT KIP-K : Students who receive KIP-K scholarships whose UKT is paid by the State

Export tanggal : Pukul 17:39:38 WIB.
Exported dari [ https://penmaru.upnvj.ac.id/en/bachelor-degree.html ]