Bachelor program aims to produce graduates who have qualifications and mastered the scientific foundations and skills in certain fields of science; able to apply the knowledge and skills they have in accordance with their field of knowledge; able to follow the development of science, technology, culture, and art. The Bachelor Program at UPNVJ only accepts high school graduates/equivalents a maximum of 3 years ago in the year of registration.
Admission of new students via State University National Entrance Exam (SNMPTN)
Admission of new students via Independent Route UPNVJ (SEMA)
Study Programs and Their Capacity
NO | FACULTY | STUDY PROGRAMS | CAPACITY 2022 | FIELD OF STUDY REQUIREMENTS *) | |||
---|---|---|---|---|---|---|---|
SNMPTN (20%) | SBMPTN (50%) | SEMA-UPNVJ (30%) |
TOTAL |
||||
1 | ENGINEERING | MECHANICAL ENGINEERING | 21 | 53 | 31 | 105 | SHS Science, ISHS Science, VS Mechanical Engineering |
2 | NAVAL ENGINEERING | 14 | 35 | 21 | 70 | SHS Science, ISHS Science, VS Naval Engineering | |
3 | INDUSTRIAL ENGINEERING | 21 | 53 | 31 | 105 | SHS Science, ISHS Science, VS Industrial Engineering | |
4 | ELECTRICAL ENGINEERING | 21 | 53 | 31 | 105 | SHS Science, ISHS Science, VS Electrical Engineering, Electronical Engineering, Energy Renewal Engineering | |
5 | COMPUTER SCIENCE | INFORMATICS | 33 | 88 | 52 | 175 | SHS Science, ISHS Science, VS Construction and Property Technology, Geomatics and Geospatial Engineering, Electric Engineering, Machinary Engineering, Aircraft Technology, Graphic Printing Technology, Industrial Instrumentation Engineering, Industrial Engineering, Textile Technology, Chemical Engineering, Automotive Engineering, Naval Engineering, Electronica Engineering, Petroleum Engineering, Mining Geology, Energy Renewal Engineering, Computer Engineering and Informatics, Telecommunications Engineering, Medical Laboratory Technology, Pharmacy, Crop Agribusiness, Livestock Agribusiness, Animal Health, Processing Agricultural Products Agribusiness, Agricultural Engineering, Forestry, Fishing Vessel Sailing, Merchant Ship Sailing, Fishery, Fishery Products Processing |
6 | INFORMATION SYSTEM | 33 | 88 | 52 | 175 | SHS Science, SHS Social Study, ISHS Science, ISHS Social Study, VS Construction and Property Technology, Geomatics and Geospatial Engineering, Electric Engineering, Machinary Engineering, Aircraft Technology, Graphic Printing Technology, Industrial Instrumentation Engineering, Industrial Engineering, Textile Technology, Chemical Engineering, Automotive Engineering, Naval Engineering, Electronica Engineering, Petroleum Engineering, Mining Geology, Energy Renewal Engineering, Computer Engineering and Informatics, Telecommunications Engineering, Medical Laboratory Technology, Pharmacy, Social Work, Crop Agribusiness, Livestock Agribusiness, Animal Health, Processing Agricultural Products Agribusiness, Agricultural Engineering, Forestry, Fishing Vessel Sailing, Merchant Ship Sailing, Fishery, Fishery Products Processing, Business and Marketing, Office Affair Management, Accounting and Finance, Logistic | |
7 | MEDICINE | MEDICINE | 44 | 110 | 66 | 220 | SHS Science, ISHS Science |
8 | PHARMACY | 12 | 30 | 18 | 60 | SHS Science, ISHS Science and VS Pharmacy | |
9 | HEALTH SCIENCES | NURSING | 28 | 70 | 42 | 140 | SHS Science, ISHS Science and VS Nursing |
10 | PUBLIC HEALTH | 28 | 70 | 42 | 140 | SHS Science, ISHS Science and VS Nursing, Pharmacy | |
11 | NUTRITIONAL SCIENCES | 21 | 53 | 31 | 105 | SHS Science, ISHS Science and VS Nursing, Pharmacy | |
12 | PHYSIOTHERAPY | 12 | 30 | 18 | 60 | SHS Science, ISHS Science and VS Nursing, Pharmacy | |
13 | ECONOMY AND BUSINESS | MANAGEMENT | 56 | 140 | 84 | 280 | SHS Science, SHS Social Study, ISHS Science, ISHS Social Study, VS Industrial Engineering, Business and Marketing, Accounting and Finance |
14 | ACCOUNTING | 48 | 120 | 72 | 240 | SHS Science, SHS Social Study, ISHS Science, ISHS Social Study, VS Industrial Engineering, Accounting and Finance | |
15 | ECONOMICS OF DEVELOPMENT | 24 | 60 | 36 | 120 | SHS Science, SHS Social Study, ISHS Science, ISHS Social Study, VS Business and Marketing, Office Affair Management, Accounting and Finance | |
16 | ISLAMIC ECONOMICS | 16 | 40 | 24 | 80 | SHS Science, SHS Social Study, ISHS Science, ISHS Social Study, VS Business and Marketing, Office Affair Management, Accounting and Finance | |
17 | SOCIAL AND POLITICAL SCIENCES | INTERNATIONAL RELATIONS | 48 | 120 | 72 | 240 | SHS Science, SHS Social Study, SHS Language, SHS Theology, ISHS Science, ISHS Social Study, ISHS Language, ISHS Theology, VS Computer Engineering and Informatics, Telecommunications Engineering, Social Work, Crop Agribusiness, Livestock Agribusiness, Animal Health, Processing Agricultural Products Agribusiness, Forestry, Business and Marketing, Office Affair Management, Accounting and Finance, Logistic, Hospitality and Tourism Services, Culinary, Beauty, Fashion, Traditional Art, Creative Craft Designs and Products, Music, Dance, Musical, Puppetry, Theatrical, Broadcasting and Film |
18 | COMMUNICATION STUDIES | 64 | 160 | 96 | 320 | SHS Science, SHS Social Study, SHS Language, SHS Theology, ISHS Science, ISHS Social Study, ISHS Language, ISHS Theology, VS Computer Engineering and Informatics, Telecommunications Engineering, Social Work, Crop Agribusiness, Livestock Agribusiness, Animal Health, Processing Agricultural Products Agribusiness, Forestry, Business and Marketing, Office Affair Management, Accounting and Finance, Logistic, Hospitality and Tourism Services, Culinary, Beauty, Fashion, Traditional Art, Creative Craft Designs and Products, Music, Dance, Musical, Puppetry, Theatrical, Broadcasting and Film | |
19 | POLITICAL SCIENCE | 40 | 100 | 60 | 200 | SHS Science, SHS Social Study, SHS Language, SHS Theology, ISHS Science, ISHS Social Study, ISHS Language, ISHS Theology, VS Computer Engineering and Informatics, Telecommunications Engineering, Social Work, Crop Agribusiness, Livestock Agribusiness, Animal Health, Processing Agricultural Products Agribusiness, Forestry, Business and Marketing, Office Affair Management, Accounting and Finance, Logistic, Hospitality and Tourism Services, Culinary, Beauty, Fashion, Traditional Art, Creative Craft Designs and Products, Music, Dance, Musical, Puppetry, Theatrical, Broadcasting and Film | |
20 | LAW | LAWS | 96 | 240 | 144 | 480 | SHS Science, SHS Social Study, SHS Language, SHS Theology, ISHS Science, ISHS Social Study, ISHS Language, ISHS Theology, VS Construction and Property Technology, Geomatics and Geospatial Engineering, Electric Engineering, Machinary Engineering, Aircraft Technology, Graphic Printing Technology, Industrial Instrumentation Engineering, Industrial Engineering, Textile Technology, Chemical Engineering, Automotive Engineering, Naval Engineering, Electronica Engineering, Petroleum Engineering, Mining Geology, Energy Renewal Engineering, Computer Engineering and Informatics, Telecommunications Engineering, Medical Laboratory Technology, Pharmacy, Social Work, Business and Marketing, Office Affair Management, Accounting and Finance, Hospitality and Tourism Services, Broadcasting and Film |
KIP-K Scholarship
A. Recipient Requirements for KIP-K Scholarship
- Students of senior high school, vocational school or its equivalent who will graduate in the current year or have graduated 2 (two) years before;
- Have good academic potential but have economic limitations supported by valid documentary evidence;
- Passed the selection exam, and got accepted by State University or Public University in a Study Program with A or B Accreditation, and possibly C Accreditation, but only after certain considerations.
- Economic Limitations are supported by the ownership of the national education assistance program in the form of Kartu Indonesia Pintar (KIP) or by belonging to a family that joined Program Keluarga Harapan (PKH), a family that owns Kartu Keluarga Sejahtera (KKS) or if the student came from an orphanage.
- For students who don't have KIP or their parents/guardians don't have KKS, they can still register to get KIP Kuliah as long as they fulfill the requirement of being economically disadvantaged, that can be supported by:
- Combined gross income of parents/guardians is Rp 4.000.000,00 (four million rupiah); or
- The combined gross income of parents/guardians divided by the number of family members at most Rp750.000,00 (seven hundred and fifty thousand rupiah). The final decision will be made by the respective college.
B. KIP Kuliah Benefits
- Exemption of registration fees for college entrance selection (Computer-Based Writing Examination/UTBK along with other exams) proposed by each committee and college for students listed in Data Terpadu Kesejahteraan Sosial (DTKS) Ministry of Social (Kemensos);
- Exemption of tuition fee which will be paid directly to the college;
- Living expenses assistance of Rp. 700.000,00 (seven hundred thousand rupiah) per month.
C. Duration of KIP-K
- Reguler Program
- Bachelor max. 8 (eight) semesters;
- Diploma Four max. 8 (eight) semesters;
- Diploma Three max. 6 (six) semesters;
- Diploma Two max. 4 (four) semesters;
- Diploma One max. 2 (two) semesters.
- Profession Program
- Doctor max. 4 (four) semesters;
- Dentist max. 4 (four) semester;
- Vet max. 4 (four) semester;
- Nurse max. 2 (two) semester;
- Apothecary max. 2 (two) semester;
- Teacher max. 2 (two) semester.
D. KIP-K Registration
The procedures for registering KI-K for all admission routes (SNMPTN, SBMPTN, SNMPN, SBMPN and Mandiri) are done online via KIP-K pages such as:
- Via official website at http://kip-kuliah.kemdikbud.go.id/
- Via mobile application by downloading and installing KIP-K mobile apps that is android-based in Play Store.
E. KIP-K Registration Procedures
Registration Procedures KIP-K:
- Students can directly register independently in the online system of KIP-K via the official page at https://kip-kuliah.kemdikbud.go.id/ or via KIP-K mobile apps that can be downloaded through Play Store;
- During registration, students will need to enter their ID Number (NIK), National Student Identification Number (Nomor Induk Siswa Nasional), National School Number (Nomor Pokok Sekolah Nasional) and an active email address;
- KIP-K System will then verify the student's NIK, NISN and NPSN as well as their eligibility to get KIP Kuliah;
- If the verification process is successful, next KIP-K System will send Registration Number and Access Code to the registered email address;
- Student finishes the registration process and chooses the selection process they will go through (SNMPTN/SBMPTN/SNMPN/SBMPN/Mandiri);
- Student finishes the registration process in web portal or information system based on the selection process chosen;
- For prospective KIP-K recipients who have been declared accepted at their chosen University, there will be further verification by the University before being proposed as a prospective student to receive the KIP-K.
F. KIP-K Registration Flow
Tuition Fee for Freshmen of the Bachelor Program Accepted via SNMPTN and SBMPTN Year 2022/2023
NO | FACULTY | STUDY PROGRAMS | TUITION FEE PER SEMESTER (in Rupiah) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROUP I | GROUP II | GROUP III | GROUP IV | GROUP V | GROUP VI | GROUP VII | GROUP VIII | KIP-K | |||
1 | ECONOMY AND BUSINESS | Accounting | 500.000 | 1.000.000 | 2.500.000 | 3.500.000 | 4.500.000 | 5.500.000 | 6.500.000 | 7.400.000 | - |
2 | Management | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - | |
3 | Economics Development | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - | |
4 | Islamic Economics | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - | |
5 | MEDICINE | Medicine | 500.000 | 1.000.000 | 9.300.000 | 12.300.000 | 15.300.000 | 18.300.000 | 20.300.000 | 22.300.000 | - |
6 | Pharmacy | 500.000 | 1.000.000 | 2.500.000 | 4.000.000 | 5.500.000 | 7.000.000 | 8.500.000 | 10.000.000 | - | |
7 | ENGINEERING | Machine Engineering | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - |
8 | Naval Engineering | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - | |
9 | Industrial Engineering | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - | |
10 | Electrical Engineering | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - | |
11 | SOCIAL AND POLITICAL SCIENCE | International Relation | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - |
12 | Communication | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - | |
13 | Political Science | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.202.000 | - | |
14 | COMPUTER SCIENCE | Informatics | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - |
15 | Information System | 500.000 | 1.000.000 | 4.000.000 | 5.100.000 | 6.100.000 | 7.100.000 | 8.100.000 | 9.100.000 | - | |
16 | LAW | Laws | 500.000 | 1.000.000 | 2.500.000 | 3.300.000 | 4.100.000 | 4.900.000 | 5.700.000 | 6.400.000 | - |
17 | HEALTH SCIENCES | Nursing | 500.000 | 1.000.000 | 3.500.000 | 4.400.000 | 5.300.000 | 6.200.000 | 7.100.000 | 8.000.000 | - |
18 | Public Health | 500.000 | 1.000.000 | 3.000.000 | 4.000.000 | 4.900.000 | 5.800.000 | 6.700.000 | 7.600.000 | - | |
19 | Nutrition | 500.000 | 1.000.000 | 3.000.000 | 4.000.000 | 5.000.000 | 6.000.000 | 7.000.000 | 7.700.000 |
- |
|
20 | Physiotherapy | 500.000 | 1.000.000 | 3.700.000 | 4.700.000 | 5.700.000 | 6.700.000 | 7.700.000 | 8.700.000 |
- |
Notes :
Tuition Fee Group I - VIII | : | Specifically paid by students who are accepted through the SNMPTN dan SBMPTN |
Tuition Fee KIP-K | : | Students who receive KIP-K Scholarships whose tuition fee are paid by the government |